The best way to determine how any of Innova's discs will fly for you is to have a starting point.
If you have already thrown one of the discs on the chart below, you'll be able to relate your experience to our disc ratings, and then use those ratings to determine how other discs will fly for you.
 
  DISC SPEED GLIDE TURN FADE  
Distance Drivers:  Wraith
11
5 -1 3  
  TeeRex 11 5 0 4  
  Beast 10 4 -2 3  
  SL 10 5 -1 2  
  Orc 10 4 -1 3  
  Starfire 10 4 0 3  
  Monster 10 3 0 5  
  Roadrunner 9 5 -4 1  
  Sidewinder 9 5 -3 1  
  Valkyrie 9 4 -2 2  
  Viking 9 4 -1 2  
  FL 9 3 0 2  
  Firebird 9 3 0 4  
  Archangel 8 6 -4 1  
  Dragon 8 6 -2 2  
 
  DISC SPEED GLIDE TURN FADE  
Fairway Drivers:  TL 7 5 0 1  
  Eagle 7 4 -1 3  
  TeeBird 7 5 0 2  
  Banshee 7 3 0 3  
  Leopard 6 5 -2 1  
  Cheetah 6 4 -2 2  
  Gazelle 6 4 0 2  
  Whippet 6 3 1 5  
  Pegasus 6 4 1 3  
  Raven 5 4 -1 2  
  Viper 5 4 1 5  
 
  DISC SPEED GLIDE TURN FADE  
Mid-Range Drivers: Stingray 5 5 -5 1  
  Panther 5 3 -2 1  
  Cobra 5 4 -2 2  
  Spider 5 3 -1 1  
  Gremlin 5 3 0 2  
  Gator 5 2 0 3  
  Wolf 4 3 -4 1  
  Hydra 4 3 -1 1  
  Coyote 4 4 -1 1  
  Goblin 4 4 0 1  
  Shark 4 4 0 2  
  Roc 4 4 0 3  
  Bulldog 4 3 0 3  
 
  DISC SPEED GLIDE TURN FADE  
Putt & Approach Discs:  Aero 3 6 0 0  
  XD 3 4 -1 1  
  Classic Aviar 3 3 0 0  
  Aviar  3 3 0 1  
  Pro Aviar  3 3 0 2  
  Classic Roc 3 3 0 2  
  Rhyno 3 1 0 3  
  Polecat  2 3 0 0  
  Birdie 1 2 0 0  
 
  DISC SPEED GLIDE TURN FADE  
Specialty Discs: Ace 6 5 -1 1  
  Classic Cobra 5 5 -2 2  
  Jaguar 4 7 -5 2  
  Optimizer 4 5 -5 1  
  Condor 3 5 0 2  
  Zephyr 3 4 0 0